Coupon rules in Wollette allow you to offer targeted discounts that can be applied at checkout using a code, barcode, or QR scan. These rules help increase customer engagement and support promotional campaigns. There are four types of coupons:
You can manage coupons for your store in the Merchant Dashboard.
Before you start: Some coupon and discount types are tied to particular products, so add those to your catalogue first.
Where to find it: Sidebar → Quick access → Coupon rules.
The page lists your existing rules with the columns Name, Type, Created, Valid from and Valid to.
The form is a two-step wizard: Basic information, then Discount. Step 1 sets out who earns a coupon and how long it lasts; step 2 sets out what the coupon is worth.
Changing the type clears everything below it. Both selectors — Type on step 1 and Discount type on step 2 — reset the rest of the form when you change them, because the fields underneath belong to the type you picked. Choose the type first, then fill in the detail. Changing Type keeps the Name you've typed; changing Discount type clears the Discount code as well.
The list of types is supplied by Wollette, so the exact wording in the dropdown may differ slightly from the descriptions here. Four kinds are supported, and each adds its own boxes:
| What the customer has to do | Extra fields you'll be asked for |
|---|---|
| Shop with you a certain number of times | Number of qualifying trips |
| Buy particular products a certain number of times | Applicable products and Number of qualifying trips |
| Buy a certain quantity of particular products | Applicable products and Applicable quantity |
| Spend at least a certain amount in one transaction | Minimum amount, plus an optional Excluded products list of items that don't count towards that amount |
Again, four kinds, and each shows its own boxes:
| What the coupon does | Extra fields you'll be asked for |
|---|---|
| Takes a fixed amount off particular products | Discount amount, Applicable products, Minimum quantity, Maximum quantity |
| Takes a percentage off particular products | Discount percentage, Applicable products, Minimum quantity, Maximum quantity |
| Takes a fixed amount off the whole order | Discount amount, Minimum amount, Excluded SKUs |
| Takes a percentage off the whole order | Discount percentage, Minimum amount, Excluded SKUs |
The window closes and you'll see "Coupon rule added successfully". The new rule appears in the list.
Step 1 — Basic information
| Field | What to enter | Rules |
|---|---|---|
| Name | A name for the rule | Required; must not already be used by another rule |
| Type | What the customer must do to earn the coupon | Required; changing it clears the fields below |
| Number of qualifying trips | How many qualifying visits or purchases are needed | Required for the two frequency-based types; a positive number |
| Applicable products | The products the rule watches | Required for the product-based types; at least one product |
| Applicable quantity | How many units must be bought | Required for the quantity type; a positive number |
| Minimum amount | The spend that earns the coupon | Required for the transaction-spend type; a positive amount |
| Excluded products | Items that don't count towards that spend | Optional |
| Coupon valid for | How long an earned coupon lasts | Required; a positive number |
| Validity period unit | The unit that number is measured in | Required |
| Available from | The day the rule starts running | Required |
| Available to | The day the rule stops running | Required; must be after Available from |
| Terms & conditions | Any terms shown to the customer with the coupon | Optional |
Step 2 — Discount
| Field | What to enter | Rules |
|---|---|---|
| Discount type | What the coupon takes off | Required; changing it clears the fields below |
| Discount code | The code that identifies this discount | Required; must not already be used by another rule |
| Discount description | A short description of the offer | Optional |
| Discount amount | The money value taken off | Required for the fixed-amount types; a positive amount |
| Discount percentage | The percentage taken off | Required for the percentage types; more than 0 and no more than 100 |
| Minimum amount | The order value the discount needs before it applies | Required for the two order-level types; a positive amount |
| Applicable products | The products the discount applies to | Required for the two product-level types; at least one product |
| Excluded SKUs | Products the discount must not apply to | Optional, on the two order-level types |
| Minimum quantity | Fewest units the discount applies to | Required for the two product-level types; must not exceed the maximum |
| Maximum quantity | Most units the discount applies to | Required for the two product-level types |
Remember that changing Type or Discount type clears everything below it, so on an edit you'd have to re-enter those details.
The window closes and you'll see "Coupon rule updated successfully". The list refreshes with the new values.
You'll see "Coupon rule deleted" and the rule disappears from the list. Deleting is permanent — you'd have to build the rule again from scratch.