An offer pushes a coupon to a targeted group of Wollette customers — you set the discount, then say who should see it and where.
Before you start: Your account currency needs to be set, and any products the discount applies to should already exist in your catalogue.
Where to find it: Sidebar → Quick access → Offers.
The page lists your offers with the columns Name, Offer type, Valid from and Valid to.
The form is a four-step wizard: Basic information → Coupon details → Base targeting criteria → Offer rules. Move through it with Next; Back returns to the previous step and Cancel on step 1 closes the window.
Each filter is a section with its own heading. Gender and Age range are simply multi-select boxes — pick as many values as you like, or leave them blank. The other three start empty; click Add to open them, and use the bin icon beside the heading to clear a filter you've added.
| Filter | What it does | Fields | How many entries |
|---|---|---|---|
| Gender | Limits the offer to the genders you choose | One multi-select box | Any number of values |
| Age range | Limits the offer to the age bands you choose | One multi-select box | Any number of values |
| Transaction frequency | Targets customers who shop at least so many times in a period | Minimum frequency, Coupon valid for, Validity period unit | One entry only |
| Transaction amount | Targets customers who spend at least so much in a period | Minimum amount, Coupon valid for, Validity period unit | One entry only |
| Line item purchase frequency | Targets customers who buy a particular product often enough | Product name, Minimum frequency, Coupon valid for, Validity period unit | As many as you need — use Add again to add another product |
The product search inside Line item purchase frequency only works once you've completed Location, Radius and Unit on the previous step, so fill those in first.
The window closes and you'll see "Offer created successfully". The offer appears in the list, with Coupon offer in the Offer type column.
Step 1 — Basic information
| Field | What to enter | Rules |
|---|---|---|
| Offer name | A name for the offer | Required; must not already be used by another offer |
| Available from | The day the offer starts | Required; today or later |
| Available to | The day the offer ends | Required; at least a day after Available from |
| Description | A short description of the offer | Optional |
Step 2 — Coupon details
| Field | What to enter | Rules |
|---|---|---|
| Discount type | What the coupon takes off | Required; changing it clears the boxes below |
| Discount code | The code that identifies this discount | Required |
| Discount description | A short description of the discount | Optional |
| Discount amount | The money value taken off | Required for the fixed-amount types; a positive amount |
| Discount percentage | The percentage taken off | Required for the percentage types; more than 0 and no more than 100 |
| Minimum amount | The order value needed before the discount applies | Required for the two order-level types; a positive amount |
| Applicable products | The products the discount applies to | Required for the two product-level types; at least one product |
| Excluded products | Products the discount must not apply to | Optional, on the two order-level types |
| Minimum quantity | Fewest units the discount applies to | Required for the two product-level types; must not exceed the maximum |
| Maximum quantity | Most units the discount applies to | Required for the two product-level types |
| Coupon valid for | How long the coupon lasts once issued | Required; at least 1 |
| Validity period unit | The unit that number is measured in | Required |
| Terms and conditions | The terms shown with the coupon | Required |
Step 3 — Base targeting criteria
| Field | What to enter | Rules |
|---|---|---|
| Location | The address at the centre of the target area | Required; type a fairly complete address, then pick a result from the list |
| Radius | How far around that point the offer reaches | Required; at least 1 |
| Unit | Mile or Kilometre | Required |
| Allowed countries | The countries whose customers can receive the offer | Required; at least one country |
The window closes and you'll see "Offer updated successfully". The list refreshes with the new values.
You'll see "Offer deleted" and the offer disappears from the list. This can't be undone.